Anker Soundcore Sleep A20 Next-Level Sleep Earbuds with Enhanced Comfort
| Drivers | 4.7 mm Drivers |
| Playtime | Sleep Mode: 14H/80H Bluetooth Mode: 10H/55H |
| Sound | Balanced Sound |
| Water Resistance | IPX4 |
| Bluetooth Version | 5.3 |
| Active Noise Cancellation | No |
| Fast Charging | No |
| Calls | No |
| Multipoint Connection | No |
| Weight | 3.1g |
| Special Features | Ultra-Comfort for Sleep |
| Design | In-Ear |
| Control | Tap Control |











Product Information
Product Information
Shipping & Returns
Shipping & Returns








Anker Soundcore Sleep A20 Next-Level Sleep Earbuds with Enhanced Comfort
Anker Soundcore Sleep A20 Next-Level Sleep Earbuds with Enhanced Comfort
| Drivers | 4.7 mm Drivers |
| Playtime | Sleep Mode: 14H/80H Bluetooth Mode: 10H/55H |
| Sound | Balanced Sound |
| Water Resistance | IPX4 |
| Bluetooth Version | 5.3 |
| Active Noise Cancellation | No |
| Fast Charging | No |
| Calls | No |
| Multipoint Connection | No |
| Weight | 3.1g |
| Special Features | Ultra-Comfort for Sleep |
| Design | In-Ear |
| Control | Tap Control |











Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Drivers | 4.7 mm Drivers |
| Playtime | Sleep Mode: 14H/80H Bluetooth Mode: 10H/55H |
| Sound | Balanced Sound |
| Water Resistance | IPX4 |
| Bluetooth Version | 5.3 |
| Active Noise Cancellation | No |
| Fast Charging | No |
| Calls | No |
| Multipoint Connection | No |
| Weight | 3.1g |
| Special Features | Ultra-Comfort for Sleep |
| Design | In-Ear |
| Control | Tap Control |


































